Full-fare travel titles
| Name | Price | Tursib Agencies | 24Pay App | SibiuBus App | Ticket machines | Tursib online site | Contactless on the bus | Collaborators |
|---|---|---|---|---|---|---|---|---|
| 60-minute internal ticket (valid for 60 minutes within a town/city) | 3.5 lei | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 75-minute 1 transition ticket (valid for 75 minutes within and between two towns/cities) | 5 lei | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 90-minute 2-transition ticket (valid for 90 minutes within and between three towns/cities) | 7 lei | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Internal daily pass (valid for 1 calendar day within a town/city) | 7 lei | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 1 transition daily pass (valid for 1 calendar day within and between two towns/cities) | 10 lei | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 2 transition daily pass (valid for 1 calendar day within and between three towns/cities) | 14 lei | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Full acces daily pass (valid for 1 calendar day across all towns/cities) | 28 lei | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 7 day internal subscription (valid for 7 calendar days within a town/city) | 24 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 7 day 1 transition subscription (valid for 7 calendar days within and between two towns/cities) | 34 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 7 day 2 transition subcription (valid for 7 calendar days within and between three towns/cities) | 45 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 7 day full acces subscription (valid for 7 calendar days across all towns/cities) | 90 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 15 day full acces subscription (valid for 15 calendar days across all towns/cities) | 175 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 30 day internal subscription personalized (valid for 30 calendar days within a town/city) | 90 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 30 day internal subscription non -personal (valid for 30 calendar days within a town/city) | 126 lei | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 30 day 1 transition subscription personalized (valid for 30 calendar days within and between two towns/cities) | 130 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 30 day 1 transition subscription non -personal (valid for 30 calendar days within and between two towns/cities) | 180 lei | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 30 day 2 transition subscriptions personalized (valid for 30 calendar days within and between three towns/cities) | 170 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 30 day 2 transition subscriptions non - personal (valid for 30 calendar days within and between three towns/cities) | 240 lei | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 30-day personalized full acces subscription (valid for 30 calendar days across all towns/cities except Păliniș) | 350 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
Tourist Route 22 – Sibiu – Păltiniș
| Name | Price | Tursib Agencies | 24Pay App | SibiuBus App | Ticket machines | Tursib online site | Contactless on the bus | Collaborators |
|---|---|---|---|---|---|---|---|---|
| Păltiniș 1 trip ticket (valid for 1 ride on route 22) | 12 lei | ✔️ | ❌ | ✔️ | ✔️+ticket machines on Line 22 buses | ✔️ | ✔️ the bus on Line 22 | ❌ |
| Păltiniș 2 trip ticket (valid for 2 rides on route 22) | 21 lei | ✔️ | ❌ | ✔️ | ✔️ +ticket machines on Line 22 buses | ✔️ | ❌ | ❌ |
| Păltiniș bicycle ticket (valid for 1 bicycle transport on route 22) | 11 lei | ✔️ | ❌ | ✔️ | ✔️ +ticket machines on Line 22 buses | ✔️ | ❌ | ❌ |
| 30 day Păltiniș subscription personalized (valid for 30 calendar days on route 22) | 210 lei | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| 30 day Păltiniș subscription non - personal (valid for 30 calendar days on route 22) | 263 lei | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Discounted or free tickets
| Denumire | Preț | Agențiile Tursib | Aplicația 24Pay | Aplicația SibiuBus | Automate de bilete | Online site Tursib | Contactless din autobuz | Colaboratori |
|---|---|---|---|---|---|---|---|---|
| 30-day donor subscription (valid for 30 calendar days) | 45 lei | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| 30-day student subscription (valid for 30 calendar days) | 81 lei (reimbursement later by the Faculty) | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| 30-day orphan student subscription (valid for 30 calendar days) | Free | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| School student subscription (valid for one school year, e.g., September 1, 2025 – August 31, 2026) | Free | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Senior subscription with special agreement (automatically renewed every 30 calendar days) | Free | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Pensioner subscription without agreement (valid for 30 calendar days) | Free | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Subscription for heroes, descendants, companions, military veterans, veterans, or war widows (valid for 30 calendar days) | Free | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Persons with severe disabilities and their companions Based on a certificate from the Public Social Assistance Service (a Tursib card is not required) | Free | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Transport of skis and winter equipment on route 22 No ticket purchase is required | Free | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
TICKET WITH SURCHARGE 100 lei – Traffic Inspectors
(*)The Green Line and Airport ticket machines issue ONLY 60-minute internal tickets.
![Românește [RO]](/assets/flag-ro-2b09f246c0a0c27e8a4f3029ba467ba4beba0cb7ff7e7bcd892bdd8ed6342daa.png)
![Deutsch [DE]](/assets/flag-de-fc86fe2c1739e87c87865b4f552f4e080ffb0042afbeec1852fb31c9511369f8.png)